({
	name: "date.timezone.America-Tijuana",
	runTest: function(t){
		var tz = "America/Tijuana";
		doh.checkDate({tzOffset: 468.066666666667, tzAbbr: "LMT"}, -2147483648000, tz, 1);
		doh.checkDate({tzOffset: 468.066666666667, tzAbbr: "LMT"}, -2147397248000, tz, 1);
		doh.checkDate({tzOffset: 468.066666666667, tzAbbr: "LMT"}, -1514736001000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "MST"}, -1514736000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "MST"}, -1451667601000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -1451667600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -1343062801000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "MST"}, -1343062800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "MST"}, -1234803601000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -1234803600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -1222963201000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -1222963200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -1207242001000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -1207242000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -873820801000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PWT"}, -873820800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PWT"}, -769395601000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PPT"}, -769395600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PPT"}, -761677201000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -761677200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -686073601000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -686073600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -661539601000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -661539600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -495036001000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -495036000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -481734001000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -481734000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -463586401000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -463586400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -450284401000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -450284400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -431532001000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -431532000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -418230001000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -418230000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -400082401000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -400082400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -386780401000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -386780400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -368632801000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -368632800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -355330801000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -355330800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -337183201000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -337183200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -323881201000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -323881200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -305733601000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -305733600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, -292431601000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, -292431600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 199274399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 199274400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 215600399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 215600400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 230723999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 230724000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 247049999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 247050000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 262778399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 262778400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 278499599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 278499600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 294227999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 294228000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 309949199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 309949200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 325677599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 325677600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 341398799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 341398800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 357127199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 357127200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 372848399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 372848400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 388576799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 388576800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 404902799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 404902800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 420026399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 420026400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 436352399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 436352400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 452080799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 452080800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 467801999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 467802000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 483530399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 483530400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 499251599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 499251600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 514979999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 514980000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 530701199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 530701200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 544615199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 544615200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 562150799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 562150800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 576064799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 576064800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 594205199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 594205200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 607514399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 607514400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 625654799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 625654800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 638963999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 638964000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 657104399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 657104400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 671018399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 671018400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 688553999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 688554000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 702467999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 702468000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 720003599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 720003600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 733917599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 733917600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 752057999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 752058000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 765367199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 765367200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 783507599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 783507600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 796816799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 796816800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 814957199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 814957200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 828871199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 828871200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 846406799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 846406800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 860320799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 860320800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 877856399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 877856400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 891770399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 891770400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 909305999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 909306000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 923219999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 923220000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 941360399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 941360400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 954669599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 954669600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 972809999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 972810000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 986119199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 986119200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1004259599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1004259600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1018173599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1018173600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1035709199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1035709200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1049623199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1049623200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1067158799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1067158800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1081072799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1081072800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1099213199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1099213200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1112522399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1112522400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1130662799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1130662800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1143971999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1143972000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1162112399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1162112400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1175421599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1175421600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1193561999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1193562000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1207475999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1207476000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1225011599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1225011600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1238925599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1238925600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1256461199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1256461200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1270375199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1270375200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1288515599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1288515600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1301824799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1301824800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1319965199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1319965200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1333274399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1333274400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1351414799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1351414800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1365328799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1365328800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1382864399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1382864400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1396778399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1396778400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1414313999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1414314000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1428227999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1428228000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1445763599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1445763600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1459677599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1459677600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1477817999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1477818000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1491127199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1491127200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1509267599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1509267600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1522576799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1522576800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1540717199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1540717200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1554631199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1554631200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1572166799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1572166800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1586080799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1586080800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1603616399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1603616400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1617530399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1617530400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1635670799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1635670800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1648979999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1648980000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1667120399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1667120400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1680429599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1680429600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1698569999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1698570000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1712483999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1712484000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1730019599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1730019600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1743933599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1743933600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1761469199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1761469200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1775383199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1775383200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1792918799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1792918800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1806832799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1806832800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1824973199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1824973200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1838282399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1838282400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1856422799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1856422800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1869731999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1869732000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1887872399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1887872400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1901786399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1901786400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1919321999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1919322000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1933235999000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1933236000000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1950771599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1950771600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1964685599000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1964685600000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1982825999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1982826000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1996135199000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1996135200000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2014275599000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2014275600000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2027584799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2027584800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2045725199000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2045725200000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2059034399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2059034400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2077174799000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2077174800000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2091088799000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2091088800000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2108624399000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2108624400000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2122538399000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2122538400000, tz, 1);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 2140073999000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2140074000000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2147397247000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 2147483647000, tz, 1);
		doh.checkDate({tzOffset: 480, tzAbbr: "PST"}, 1231151400000, tz, 0);
		doh.checkDate({tzOffset: 420, tzAbbr: "PDT"}, 1246789800000, tz, 0);
	}
})
