({
	name: "date.timezone.Europe-Volgograd",
	runTest: function(t){
		var tz = "Europe/Volgograd";
		doh.checkDate({tzOffset: -177.666666666667, tzAbbr: "LMT"}, -2147483648000, tz, 1);
		doh.checkDate({tzOffset: -177.666666666667, tzAbbr: "LMT"}, -2147397248000, tz, 1);
		doh.checkDate({tzOffset: -177.666666666667, tzAbbr: "LMT"}, -1577761061000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "TSAT"}, -1577761060000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "TSAT"}, -1411873201000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "STAT"}, -1411873200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "STAT"}, -1247540401000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "STAT"}, -1247540400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "STAT"}, -256881601000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, -256881600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 354916799000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 354916800000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 370724399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 370724400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 386452799000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 386452800000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 402260399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 402260400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 417988799000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 417988800000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 433796399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 433796400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 449611199000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 449611200000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 465343199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 465343200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 481067999000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 481068000000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 496792799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 496792800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 512517599000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 512517600000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 528242399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 528242400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 543967199000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 543967200000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 559691999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 559692000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 575416799000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 575416800000, tz, 1);
		doh.checkDate({tzOffset: -300, tzAbbr: "VOLST"}, 591141599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 591141600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 606866399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 606866400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 622594799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 622594800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 638319599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 638319600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 654649199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 654649200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 670373999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 670374000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLT"}, 701819999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 701820000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 717533999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 717534000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 733273199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 733273200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 748997999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 748998000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 764722799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 764722800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 780447599000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 780447600000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 796172399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 796172400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 811897199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 811897200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 828226799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 828226800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 846370799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 846370800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 859676399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 859676400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 877820399000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 877820400000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 891125999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 891126000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 909269999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 909270000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 922575599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 922575600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 941324399000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 941324400000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 954025199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 954025200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 972773999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 972774000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 985474799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 985474800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1004223599000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1004223600000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1017529199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1017529200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1035673199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1035673200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1048978799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1048978800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1067122799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1067122800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1080428399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1080428400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1099177199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1099177200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1111877999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1111878000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1130626799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1130626800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1143327599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1143327600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1162076399000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1162076400000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1174777199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1174777200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1193525999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1193526000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1206831599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1206831600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1224975599000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1224975600000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1238281199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1238281200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1256425199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1256425200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1269730799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1269730800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1288479599000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1288479600000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1301180399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1301180400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1319929199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1319929200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1332629999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1332630000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1351378799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1351378800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1364684399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1364684400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1382828399000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1382828400000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1396133999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1396134000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1414277999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1414278000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1427583599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1427583600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1445727599000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1445727600000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1459033199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1459033200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1477781999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1477782000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1490482799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1490482800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1509231599000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1509231600000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1521932399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1521932400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1540681199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1540681200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1553986799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1553986800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1572130799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1572130800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1585436399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1585436400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1603580399000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1603580400000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1616885999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1616886000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1635634799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1635634800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1648335599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1648335600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1667084399000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1667084400000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1679785199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1679785200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1698533999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1698534000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1711839599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1711839600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1729983599000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1729983600000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1743289199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1743289200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1761433199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1761433200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1774738799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1774738800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1792882799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1792882800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1806188399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1806188400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1824937199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1824937200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1837637999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1837638000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1856386799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1856386800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1869087599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1869087600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1887836399000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1887836400000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1901141999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1901142000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1919285999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1919286000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1932591599000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1932591600000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1950735599000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1950735600000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1964041199000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1964041200000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1982789999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1982790000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1995490799000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1995490800000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 2014239599000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2014239600000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2026940399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 2026940400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 2045689199000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2045689200000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2058389999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 2058390000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 2077138799000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2077138800000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2090444399000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 2090444400000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 2108588399000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2108588400000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2121893999000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 2121894000000, tz, 1);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 2140037999000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2140038000000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2147397247000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 2147483647000, tz, 1);
		doh.checkDate({tzOffset: -180, tzAbbr: "VOLT"}, 1231151400000, tz, 0);
		doh.checkDate({tzOffset: -240, tzAbbr: "VOLST"}, 1246789800000, tz, 0);
	}
})
